Rubbers both synthetic and natural, are commercially used to convert into the fi nal products, from a toy to the tyre of a vehicle.
Rubber Process Oils are used during the processing and production of rubber compounds. These help in improving the dispersion
of fi llers and fl ow characteristics of the compound during further processing.
Depending on the type of rubber and the end product applications, various types of rubber process oils are selected.
The range of IPOL Rubber Process Oils can be broadly divided into
–
1. Aromatic types 2. Naphthenic types 3. Paraffi nic types
The primary characteristics of aromatic hydrocarbons is the presence of the double bonded mix ring carbon structure. Aromatic extracts procured from selected refi neries and suitably blended to meet stringent specifi cations, are used for compounding batches to manufacture Tyres, Tubes, Hoses, Calender sheets, etc. Typical inspections of some of the IPOL Aromatic Grades are as follows -
Characteristics | Test Method | RPO 701 | RPO 702 | RPO 703 | RPO 704 |
---|---|---|---|---|---|
Appearance | Visual | --- | --- | --- | |
Colour | ASTM D 1500 | Greenish | Greenish | Greenish | Greenish |
Kinematic Viscosity at 40º C in Cst | ASTM D 445 | --- | --- | --- | 150 |
Kinematic Viscosity at 100º C in cSt | ASTM D 445 | 17-37 | 8-12 | 40-60 | --- |
Flash Point (COC) ºC, minimum | ASTM D 92 | 220 | 200 | 220 | 208 |
Aniline Point ºC | ASTM D 611 | 30-50 | 35-55 | 30-50 | 45-60 |
Loss On Heating | % | 0.5 max | ASTM D-6 | 1.01-1.05 | ASTM D-70 |
Pour Point ºC, maximum | ASTM D 97 | 24 | 21 | 24 | 6 |
Flash Point | ºC | 250 min | ASTM D-92 | 1.01-1.05 | ASTM D-70 |
Carbon Type Analysis | ASTM D 2140 | ||||
CA % | 42 | 36 | 44 | 35 | |
CN % | 22 | 24 | 20 | 23 | |
CP % | 36 | 40 | 36 | 42 | |
Acidity mgms KOH/gm Oil, maximum | ASTM D 974 | 0.5 | 0.5 | 0.5 | 0.2 |
Volatile matter, % at 150º C for 1 Hour | ASTM D 974 (IS:1448 P 64) | 0.2 | 0.3 | 0.5 | 1.3 |
Applications | Tyres, Retread Rubber, Moulded & Extruded Products |
Moulded, Calendered & Extruded Products, Flooring & Rubber Sheets |
Naphthens are a class of hydrocarbons also referred to as ‘cycloparaffi ns’. Though their structure is similar to the aromatic ring, these are single bonded thus having a stable structure. Several such hydrocarbon rings may be linked indicating a variety of available grades. Their unique colour stability, solubility and good thermal stability makes them ideal for moulded articles, slippers, LPG tubes, fl oor tiles, etc. Typical inspections of some of the IPOL Naphthenic oils are as follows -
Characteristics | Test Method | RPO 501 | RPO 507 L | RPO 507 D | |
---|---|---|---|---|---|
Appearance | Visual | Bright & Clear | Bright & Clear | Bright & Clear | |
Colour | ASTM D 1500 | 1.5-2.0 | 1.5-2.0 | 5.0 max | |
Kinematic Viscosity at 45º C in Cst | ASTM D 445 | 21-25 | 27-37 | 20-24 | |
Kinematic Viscosity at 100º C in cSt | ASTM D 445 | --- | --- | --- | |
Flash Point (COC) ºC, minimum | ASTM D 92 | 160 | 195 | 160 | |
Aniline Point ºC | ASTM D 611 | 75-82 | 76-82 | 78-82 | Pour Point ºC, maximum | ASTM D 97 | 0 | 0 | 0 |
Carbon Type Analysis | ASTM D 2140 | ||||
CA % | 14 | 14 | 17 | ||
CN % | 20 | 22 | 23 | ||
CP % | 66 | 64 | 60 | ||
Acidity mgms KOH/gm Oil, maximum | ASTM D 974 | 0.1 | 0.1 | 0.1 | |
Volatile matter, % at 150º C for 1 Hour | ASTM D 974 (IS:1448 P 64) | 2.1 | 1.3 | 2 | |
Compatibility | NR, SBR, EPDM & IIR | NR, SBR, PBR, EPDM & IIR | NR, SBR, PBR, EPDM & IIR | ||
Applications | Extruded & Moulded Articles, Micro, Hawai Sheets, Shoe Soles, Automotive Tubes |
Hawai Slippers, Micro Cellular & Hawai Sheet,Garden Hose, Firefighting Hose, LPG Tubes, Floor Tiles |
Micro & Hawai Sheet,Automotive Tubes |