We arrange sulphur from the reliable source of the world, Sulphur is an important industrial raw material which is used in the manufacture of sulphuric acid, in the manufacture of sulphur dioxide and sodium sulphite which are used for bleaching straw and wood fibers, and for removing lignin from wood pulp for the paper industry, and in the manufacture of organic chemicals which contain sulphur. Please contact us for detailed quotation, We can supply sulphur in the form of lump, granule and powder.
Characteristics | Unit | Value | Test Method |
---|---|---|---|
Purity (On dry basis) | %wt | 99.5 min | |
Ash Content | %wt | 0.08 max | |
Hydrocarbon | %wt | 0.08 max | |
Acidity(AS H2SO4) | %wt | 0.08 max | |
Moisture | %wt | 0.5 | |
Color | Yellow |
Characteristics | Unit | Value | Test Method |
---|---|---|---|
Purity (On dry basis) | %wt | 99.5 min | |
Moisture | %wt | 0.5 max | Ash | %wt | 0.05 max |
Total Carbon | %wt | 0.05 max | |
Acidity(AS H2SO4) | %wt | 0.02 max | |
SE | Commertially Free | ||
TE | Commertially Free | ||
AS | Commertially Free |
Characteristics | Unit | Value | Test Method |
---|---|---|---|
Purity (On dry basis) | %wt | 99.50 | BS-4113 |
Ash Content | %wt | 0.05 | BS-4113 |
Moisture | %wt | 0.5 max | BS-4113 |
Hydrocarbons | %wt | 0.05 max | BS-4113 |
Acidity(AS H2SO4) | %wt | 0.02 max | ISO 3704:74 |
Crushing Strength Kg Granule | 22 min | ||
Color | D- 1895:69 ASTM | ||
Mesh Size
2-6 Mm 6.0 Mm 2.0 Mm |
ISO 2591 |
Characteristics | Unit | Value | Test Method |
---|---|---|---|
Purity (On dry basis) | %wt | 99.50 min | |
Ash Content | %wt | 0.05 max | |
Moisture | %wt | 0.5 | |
Organic | %wt | 0.05 max | |
Acidity | %wt | 0.02 max | |
Color | Yellow | ||
Mean size | 2-7 mm | ||
Port Restrictions |
2-8 mm >90% Less Than 2 mm 10% Max More Than 7mm 10% Max |